January 45,093.32 miles sense 2014. Run.
. 2.1
1.33.07 17. 11.45 Strava year to date elevation 39,908
2. 33.13 18. 42.80
3. 64.32 19. 42.44
4. Break 20. 50.10
5. 40.69 21. 20.05 Run 2 miles 35,673. miles average 5945.5 miles per year
6 30.05 * 22. 40.14 16.28 miles a day
7.30.12 23. 52.11 *
8. RUN 2 miles 24. Break
9. 50.02 25.40,06
10. 50.14 26, 40.13
11. Break 27. 45.77
12. 40.61 * 28 25.00
13. 40.17 * 29 40.0238
14.32.05 * 30 61.51
15. 30.16 * 31 16.02
16. 29.44 *
TOTAL: 1, 031.57 for Jan
Febuary MARCH
1st 1.44 miles Break day 15. 1.Break 17. 35.03
2nd 40.04 16. Break 2. Break 18. New bed Break. Whoops.
3rd 60.06 17. 65.60 3 59.66 19. 40.27
4th 60.03 18. 40.38 4. 50.22 20. 62.63
5th 40.04 19, 70.39 5. 4.92 21 44.44
6th Break. 20. 31.23 6. 51.24 22. 50.26
7th 31.30 21. 51.37 7 70.31 23. 44.29
8th 50.52 22. 50.96 8 Break 24 47.19
9th 40.27 23. Break Day 9 40.31 25 31.40
10. 50.39 24. 41.35 10 50.83 26 Break
11. Break 25. 41.82 11 10.70 27 Break
12. 51.50 26. Headach. 12 29.22 28 31.06
13. Bike repair. 27. 72.04 13 Break 29 46.48
14. 40.00 28. 34.11 14 Break 30 50.09
15 55.24 31. 20.38
16 70.08
April
1 20.43 17. 42.30
2.Break 18. Break day MAY Jun 24
3.71.32 19. 15.15 1 20
4. 50.43 20 40.38 2 47.4
5. 54.14 21. 51.70 3 22
6. 22.24 22 51.28 4
7. Break RUN 23 100.17 5
8. 40.35 24 Break day 6
9. 15.28 25 RUN 7
10. 5.11 26 52.54 8
11. 64.52 27 41.27 9
12. 51.21 28 36.22 10
13. 30.12 29 11 46.37
14. Real Break day. 30 12 43.45
15. 40.30 13 43.4
16. 41.90 14 52.41
15
2014: 1,473 miles Oh this is fun.
2015: 2,000 miles I like this :D
2016: 2,036.3 Miles I really like this
2017: 4,564.69 Miles Pushing my self
2018: 7,057.65 miles Going cray cray.
2019: 6,161.28 Miles To many hick ups.
2020: 7,643.8miles Rawwwww.
2021: 6,210 This was the year I was going for 12,000 miles. Got hired at LOWES
2022: 2,533.8 Steady we go Shingels
2023: 3,308 Herniated Disk in back and Veinus insufficient + blood clots.
2024 3000.9 Slow and steady. Seven vein ablations 2 aborted vein ablations.
2025 208.0 Diagnosed with Lymphadema and getting ready for foam
vein injections. And going for lymph therapy.
46,140.72 Miles sence 2014
24,901 miles around the earth. I have 3,661.28 left.
Jan 1,000
Feb 1,000 miles
March 1,002
April 1,000
May 509.97
June 129.36
July 237.61
Aug 141.57 Lowes 87.81
Sep 252.6
Oct 367.25
Nov 286.39
Dec.
MARCH
1.Break 17. 35.03
2nd 40.04 16. Break 2. Break 18. New bed Break. Whoops.
3rd 60.06 17. 65.60 3 59.66 19. 40.27
4th 60.03 18. 40.38 4. 50.22 20. 62.63
5th 40.04 19, 70.39 5. 4.92 21 44.44
6th Break. 20. 31.23 6. 51.24 22. 50.26
7th 31.30 21. 51.37 7 70.31 23. 44.29
8th 50.52 22. 50.96 8 Break 24 47.19
9th 40.27 23. Break Day 9 40.31 25 31.40
10. 50.39 24. 41.35 10 50.83 26 Break
11. Break 25. 41.82 11 10.70 27 Break
12. 51.50 26. Headach. 12 29.22 28 31.06
13. Bike repair. 27. 72.04 13 Break 29 46.48
14. 40.00 28. 34.11 14 Break 30 50.09
15 55.24 31. 20.38
16 70.08