I like this blog sight, but always scrambles my posts really bad. When I look back on the post you guys view I roll my eyes because the text and photos are some time wacky. The Here is how I roll post does not even show 2019. It show up to me on my blog wall, but I just check it out from the way you guys see it and all you see is the dates. agghhhhh!!!! So fixing it.
Get ready for lot's of scrolling.
Done in 25 days Done in 23 days
My first 1000 in June my second 1000
MAY 2018 JUNE 2018
3rd BREAK 3rd BREAK DAY
4th 42.1 4th BREAK DAY
5th 32.20 5th 70.31
6th 36.02 6th 40.21
7th 25.22 7th 30.19
8th 54.04 8th 71.05
9th 65.42 9th 32.09
10th BREAK 10th BREAK DAY
11th 32.30 11th BREAK DAY
12th BREAK 12th 40.10
13th 32.30 13th 51.03
14th 20.67 14th 32.29
15th BREAK 15th 40.01
16th 40.1 16th 45.02
17th 40 17th BREAK
18th 55.1 18th BREAK
19th BREAK 19th 69.88
20th 45.19 20th BREAK
21st 50.14 21th 32.06
22nd 42.45 22nd 35.46
23rd 50.13 23rd 20.35
24th 41.05 24th 32.94
25th 42.04 25th 50.03
26th 51.20 26th 32.23
27th 58.90 27th 50.03
28th 30.16 28th 31.25
29th 30.36 29th 60.02
30th 35.10 30th 17.22
31st 25.60
---------------------------------------------------------------------------------------------------------------------------
I tried every thing to make the numbers below be in order. Not happening. No matter how I move and save the number on my side. It does not change the order. Uggghhhh
Done in 25 days. Done in 20 days.
July my third 1000 1000 miles
JULY 2018 JULY 2019
1st BREAK DAY 1st BREAK DAY
2nd BREAK DAY 2nd BREAK 3rd 70.46 3rd 101.10
4th 50.55 4th 33.06
5th 42.08 5th 70.56
6th 41.09 6th 34.06
7th 32.20 7th 12.02
8th BREAK DAY 8th BREAK DAY
9th 25.50 9th BREAK DAY 10th 80.80 10th 40.58
11th BREAK DAY 11th BREAK (SICK)
12th 50.40 12th 81.00
13th 64.07 13th FLOP!
14th 20.21 14th 44.00
15th BREAK DAY 15th 44.30
16th 25.04 16th BREAK
17th BREAK DAY 17th 102.03 miles.
18th 32.02 18th 14.23 19th 32.34 19th 70.67
20th 20.15 20th BREAK
21th 40.61 21st 43.14
22nd 50.26 22nd 34.57
23rd 50.53 23rd 33.02
24th 21.27 24th 22.11
25th 61.00 25th 41.02
26th 41.05 26th 51.07
27th 33.10 27th 13.34
28th 34.21 28th FALL
29th 18.70 29th FALL
30th 45.17 30th 31.05
31st 25.87 31th 83.2
--------------------------------------------------------------------------------------------------------------------------
SEPT 2019
1. BREAK
2. BREAK
3. BREAK
4. 41.08
5. 56.03
6. 31.05
7. 33.53
8. 70.49
9. BREAK
10. 15.34
11. 33.03
12. 32.05
13. BREAK
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
Get ready for lot's of scrolling.
Done in 25 days Done in 23 days
My first 1000 in June my second 1000
MAY 2018 JUNE 2018
3rd BREAK 3rd BREAK DAY
4th 42.1 4th BREAK DAY
5th 32.20 5th 70.31
6th 36.02 6th 40.21
7th 25.22 7th 30.19
8th 54.04 8th 71.05
9th 65.42 9th 32.09
10th BREAK 10th BREAK DAY
11th 32.30 11th BREAK DAY
12th BREAK 12th 40.10
13th 32.30 13th 51.03
14th 20.67 14th 32.29
15th BREAK 15th 40.01
16th 40.1 16th 45.02
17th 40 17th BREAK
18th 55.1 18th BREAK
19th BREAK 19th 69.88
20th 45.19 20th BREAK
21st 50.14 21th 32.06
22nd 42.45 22nd 35.46
23rd 50.13 23rd 20.35
24th 41.05 24th 32.94
25th 42.04 25th 50.03
26th 51.20 26th 32.23
27th 58.90 27th 50.03
28th 30.16 28th 31.25
29th 30.36 29th 60.02
30th 35.10 30th 17.22
31st 25.60
---------------------------------------------------------------------------------------------------------------------------
I tried every thing to make the numbers below be in order. Not happening. No matter how I move and save the number on my side. It does not change the order. Uggghhhh
Done in 25 days. Done in 20 days.
July my third 1000 1000 miles
JULY 2018 JULY 2019
1st BREAK DAY 1st BREAK DAY
2nd BREAK DAY 2nd BREAK 3rd 70.46 3rd 101.10
4th 50.55 4th 33.06
5th 42.08 5th 70.56
6th 41.09 6th 34.06
7th 32.20 7th 12.02
8th BREAK DAY 8th BREAK DAY
9th 25.50 9th BREAK DAY 10th 80.80 10th 40.58
11th BREAK DAY 11th BREAK (SICK)
12th 50.40 12th 81.00
13th 64.07 13th FLOP!
14th 20.21 14th 44.00
15th BREAK DAY 15th 44.30
16th 25.04 16th BREAK
17th BREAK DAY 17th 102.03 miles.
18th 32.02 18th 14.23 19th 32.34 19th 70.67
20th 20.15 20th BREAK
21th 40.61 21st 43.14
22nd 50.26 22nd 34.57
23rd 50.53 23rd 33.02
24th 21.27 24th 22.11
25th 61.00 25th 41.02
26th 41.05 26th 51.07
27th 33.10 27th 13.34
28th 34.21 28th FALL
29th 18.70 29th FALL
30th 45.17 30th 31.05
31st 25.87 31th 83.2
--------------------------------------------------------------------------------------------------------------------------
SEPT 2019
1. BREAK
2. BREAK
3. BREAK
4. 41.08
5. 56.03
6. 31.05
7. 33.53
8. 70.49
9. BREAK
10. 15.34
11. 33.03
12. 32.05
13. BREAK
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
No comments:
Post a Comment