Taking a break today, but that does not mean I can not still reach 1000 miles for the months. I've been doing a lot of climbing and I can feel it.
So below is the statistics from May 2018 and I'm going redo this and start plugging in the numbers.
And if I come under 1000 big fricken deal, get back up and try again.
Done in 25 days
My first 1000 in
MAY 2018 APRIL 2019
1st 25.37 miles 1st 36.20
2nd BREAK 2nd 25.25
3rd BREAK 3rd 60.04
4th 42.1 4th 20.45
5th 32.20 5th 20.14
6th 36.02 6th BREAK
7th 25.22 7th 60.02
8th 54.04 8th BREAK
9th 65.42 9th 33.01
10th BREAK 10th 65.55
11th 32.30 11th 10.04
12th BREAK 12th 65.23
13th 32.30 13th 33.05
14th 20.67 14th 41.14
15th BREAK 15th 28.16
16th 40.1 16th BREAK
17th 40 17th 22.45
18th 55.1 18th 35.25
19th BREAK 19th BREAK
20th 45.19 20th BREAK DAY SNAFU
21st 50.14 21th 71.53
22nd 42.45 22nd BREAK
23rd 50.13 23rd 12.16
24th 41.05 24th BREAK (FLAT)
25th 42.04 25th 20.01
26th 51.20 26th 35.58
27th 58.90 27th BREAK
28th 30.16 28th 120.45 miles WILD FLOWER
29th 30.36 29th
30th 35.10 30th
31st 25.60
So below is the statistics from May 2018 and I'm going redo this and start plugging in the numbers.
And if I come under 1000 big fricken deal, get back up and try again.
Done in 25 days
My first 1000 in
MAY 2018 APRIL 2019
1st 25.37 miles 1st 36.20
2nd BREAK 2nd 25.25
3rd BREAK 3rd 60.04
4th 42.1 4th 20.45
5th 32.20 5th 20.14
6th 36.02 6th BREAK
7th 25.22 7th 60.02
8th 54.04 8th BREAK
9th 65.42 9th 33.01
10th BREAK 10th 65.55
11th 32.30 11th 10.04
12th BREAK 12th 65.23
13th 32.30 13th 33.05
14th 20.67 14th 41.14
15th BREAK 15th 28.16
16th 40.1 16th BREAK
17th 40 17th 22.45
18th 55.1 18th 35.25
19th BREAK 19th BREAK
20th 45.19 20th BREAK DAY SNAFU
21st 50.14 21th 71.53
22nd 42.45 22nd BREAK
23rd 50.13 23rd 12.16
24th 41.05 24th BREAK (FLAT)
25th 42.04 25th 20.01
26th 51.20 26th 35.58
27th 58.90 27th BREAK
28th 30.16 28th 120.45 miles WILD FLOWER
29th 30.36 29th
30th 35.10 30th
31st 25.60
No comments:
Post a Comment