This is all my rides compiled from May into June.
Done in 25 days Done in 23 days Done in 25 days. JULY
My first 1000 in June my second 1000 July my third 1000 2019
MAY 2018 JUNE 2018 JULY 2018 20 days.
1st 25.37 miles 1st 32.23 miles 1st BREAK DAY 1st BREAK DAY
2nd BREAK 2nd 87.04 2nd BREAK DAY 2nd BREAK DAY
3rd BREAK 3rd BREAK DAY 3rd 70.46 3rd 101.10
4th 42.1 4th BREAK DAY 4th 50.55 4th 33.06
5th 32.20 5th 70.31 5th 42.08 5th 70.56
6th 36.02 6th 40.21 6th 41.09 6th 34.06
7th 25.22 7th 30.19 7th 32.20 7th 12.02
8th 54.04 8th 71.05 8th BREAK DAY 8th BREAK DAY
9th 65.42 9th 32.09 9th 25.50 9th BREAK DAY
10th BREAK 10th BREAK DAY 10th 80.80 10th 40.58
11th 32.30 11th BREAK DAY 11th BREAK DAY 11th BREAK (SICK)
12th BREAK 12th 40.10 12th 50.40 12th 81.00
13th 32.30 13th 51.03 13th 64.07 13th FLOP!
14th 20.67 14th 32.29 14th 20.21 14th 44.00
15th BREAK 15th 40.01 15th BREAK DAY 15th 44.30
16th 40.1 16th 45.02 16th 25.04 16th BREAK
17th 40 17th BREAK 17th BREAK DAY 17th 102.03 miles.
18th 55.1 18th BREAK 18th 32.02 18th 14.23
19th BREAK 19th 69.88 19th 32.34 19th 70.67
20th 45.19 20th BREAK 20th 20.15 20th BREAK
21st 50.14 21th 32.06 21th 40.61 21st 43.14
22nd 42.45 22nd 35.46 22nd 50.26 22nd 34.57
23rd 50.13 23rd 20.35 23rd 50.53 23rd 33.02
24th 41.05 24th 32.94 24th 21.27 24th 22.11
25th 42.04 25th 50.03 25th 61.00 25th 41.02
26th 51.20 26th 32.23 26th 41.05 26th 51.07
27th 58.90 27th 50.03 27th 33.10 27th 13.34
28th 30.16 28th 31.25 28th 34.21 28th FALL
29th 30.36 29th 60.02 29th 18.70 29th FALL
30th 35.10 30th 17.22 30th 45.17 30th 31.05
31st 25.60 31st 25.87 31th 83.27
Done in 25 days Done in 23 days Done in 25 days. JULY
My first 1000 in June my second 1000 July my third 1000 2019
MAY 2018 JUNE 2018 JULY 2018 20 days.
1st 25.37 miles 1st 32.23 miles 1st BREAK DAY 1st BREAK DAY
2nd BREAK 2nd 87.04 2nd BREAK DAY 2nd BREAK DAY
3rd BREAK 3rd BREAK DAY 3rd 70.46 3rd 101.10
4th 42.1 4th BREAK DAY 4th 50.55 4th 33.06
5th 32.20 5th 70.31 5th 42.08 5th 70.56
6th 36.02 6th 40.21 6th 41.09 6th 34.06
7th 25.22 7th 30.19 7th 32.20 7th 12.02
8th 54.04 8th 71.05 8th BREAK DAY 8th BREAK DAY
9th 65.42 9th 32.09 9th 25.50 9th BREAK DAY
10th BREAK 10th BREAK DAY 10th 80.80 10th 40.58
11th 32.30 11th BREAK DAY 11th BREAK DAY 11th BREAK (SICK)
12th BREAK 12th 40.10 12th 50.40 12th 81.00
13th 32.30 13th 51.03 13th 64.07 13th FLOP!
14th 20.67 14th 32.29 14th 20.21 14th 44.00
15th BREAK 15th 40.01 15th BREAK DAY 15th 44.30
16th 40.1 16th 45.02 16th 25.04 16th BREAK
17th 40 17th BREAK 17th BREAK DAY 17th 102.03 miles.
18th 55.1 18th BREAK 18th 32.02 18th 14.23
19th BREAK 19th 69.88 19th 32.34 19th 70.67
20th 45.19 20th BREAK 20th 20.15 20th BREAK
21st 50.14 21th 32.06 21th 40.61 21st 43.14
22nd 42.45 22nd 35.46 22nd 50.26 22nd 34.57
23rd 50.13 23rd 20.35 23rd 50.53 23rd 33.02
24th 41.05 24th 32.94 24th 21.27 24th 22.11
25th 42.04 25th 50.03 25th 61.00 25th 41.02
26th 51.20 26th 32.23 26th 41.05 26th 51.07
27th 58.90 27th 50.03 27th 33.10 27th 13.34
28th 30.16 28th 31.25 28th 34.21 28th FALL
29th 30.36 29th 60.02 29th 18.70 29th FALL
30th 35.10 30th 17.22 30th 45.17 30th 31.05
31st 25.60 31st 25.87 31th 83.27
No comments:
Post a Comment