SO Check out these cool beans. Note: This is just for Chico.
Top Female Rider (Most Miles)
Name | Miles | Trips | |
---|---|---|---|
1st | Susen Freemyers | 230 | 5 |
2nd | Andie Callahan | 86 | 1 |
3rd | Melissa Cafferata-Ainsworth | 27 | 5 |
4th | Melissa Freeman | 26 | 1 |
5th | Bryce Goldstein | 9.2 | 12 |
6th | Katie Fox | 4.7 | 1 |
7th | Marissa Weeber | 4.4 | 2 |
8th | Tina Beveridge | 4.3 | 2 |
And for below, yesterday I was in 8th place, now I'm in 5th Bwaahahahaha!
Top Riders (Most trips)
Name | Miles | Trips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Matthew Hansen | 57 | 20 | |||||||
2nd | Bryce Goldstein | 9.2 | 12 | |||||||
3rd | Ben Brown | 34 | 11 | |||||||
4th | Doug Carroll | 22 | 7 | |||||||
5th | Susen Freemyers | 230 | 5 | |||||||
6th | Chris Devine | 83 | 5 | |||||||
7th | Melissa Cafferata-Ainsworth | 27 | 5 | |||||||
8th | VIC CAMPOS | 20 | 5 | |||||||
9th | T Boothe | 107 | 4 | |||||||
10th | Luke Buell | 76 | 4 |
No comments:
Post a Comment